Publications
Title | Authors | Release Date |
---|---|---|
Review and Gap Analysis of Heliostat Components and Controls | Kenneth Armijo, Matthew Muller, Daniel Tsvankin, Dimitri Madden | 2024-12 |
Tuning of Real-Time Optimization of Heliostat Concentrated Solar Power | Zachary Bernius, Claus Danielson, Haden Harper, Ken Armijo | 2024-11 |
Heliostat Consortium Annual Report 2024 | Guangdong Zhu, Jeremy Sment, Craig Turchi, Margaret Gordon, Randy Brost, Rebecca Mitchell, Devon Kesseli, Tucker Farrell, Matthew Muller, Kenneth Armijo, Michael Cholette, Matthew Emes, Alexander Zolan, Chad Augustine, Stephanie Meyen, Daniel Tsvankin, Shashank Yellapantula, Parthiv Kurup, William Hamilton, Dan Small, Aaron Spieles, Michael Collins, Joe Coventry, Kyle Kattke, Michel Izygon, Rick Sommers, Eirini Tsiropoulou, Mohamed (Hameed) Metghalchi, J. Roger Angel, Derek Schulte, Laura Schaefer, Mark Ayres, Heejin Cho, Michael Wagner | 2024-10 |
Stochastic Soiling Loss Model for HelioStats in Concentrating Solar Power Plants | Picotti, G., Cholette, M.E., Anderson, C.B., Steinberg, T.A., Manzolini, G | 2023-10 |
A Non-Intrusive Optical Approach to Characterize Heliostats in Utility-Scale Power Tower Plants: Camera Position Sensitivity Analysis | Michael Grabel, Rebecca Mitchell, Guangdong Zhu | 2020-10 |
Field measurements reveal insights into the impact of turbulent wind on loads experienced by parabolic trough solar collectors. | Egerer, U., Dana, S., Jager, D., Stanislawski, B.J., Xia, G. and Yellapantula, S. | 2024-06 |
Review and Gap Analysis of Heliostat Components & Controls | Armijo, K.M., Muller, M., Tsvankin, D., and Madden, D | 2024-07 |
Status Quo and Gap Analysis of Heliostat Field Deployment Processes for Concentrating Solar Tower Plants | J. Sment and A. Zolan | 2024-05 |
Analysis of Gaps in Technoeconomic Analysis to Advance Heliostat Technologies for Concentrating Solar-Thermal Power. | C. Augustine, A. Zolan, and K. Armijo | 2024-05 |
Heliostat Consortium: Gap Analysis on State of the Art in Wind Load Design | Emes, M., Yellapantula, S., Sment, J., Armijo, K., Muller, M., Mehos, M., Brost, R. and Arjomandi, M. | 2024-05 |
Effect of facet gap on heliostat wind loading | Marano, M., Emes, M.J., Jafari, A. and Arjomandi, M | 2024-05 |
Heliostat wind loads: Effects of the aspect ratio and ground clearance ratio | Bakhshipour, S., Emes, M.J., Jafari, A. and Arjomandi, M. | 2024-02 |
Light Detecting and Ranging (LIDAR) for in-situ heliostat optical error assessment | Daniel Small, Charles Little, Julius Yellowhair | 2020-10 |
NREL-Led Heliostat Consortium for Research, Development, and Validation (HelioCon) | Guangdong Zhu, Chad Augustine, Tucker Farrell, Devon Kesseli, Parthiv Kurup, Rebecca Mitchell, Matthew Muller, Daniel Tsvankin, Shashank Yellapantula, Alexander Zolan, Kenneth Armijo, Randy Brost, Margaret Gordon, Daniel Small, Jeremy Sment, Braden Smith, Mike Collins, Joe Coventry, John Pye, Ye Wang, Michael Cholette, Giovanni Picotti, Maziar Arjomandi, and Matthew Emes | 2023-12 |
Heliostat Consortium Annual Report 2023 | Guangdong Zhu, Chad Augustine, Tucker Farrell, Devon Kesseli, Parthiv Kurup, Rebecca Mitchell, Matthew Muller, Daniel Tsvankin, Shashank Yellapantula, Alexander Zolan, Kenneth Armijo, Randy Brost, Margaret Gordon, Daniel Small, Jeremy Sment, Braden Smith, Mike Collins, Joe Coventry, John Pye, Ye Wang, Michael Cholette, Giovanni Picotti, Maziar Arjomandi, and Matthew Emes | 2023-10 |
Compilation of a Solar Mirror Materials Database and an Analysis of Natural and Accelerated Mirror Exposure and Degradation | Tucker Farrell, Yue Cao, Frank Burkholder, Daniel Celvi, Christa Schreiber, Guangdong Zhu | 2023-10 |
HelioCon: A roadmap for advanced heliostat technologies for concentrating solar power | Guangdong Zhu , Chad Augustine , Rebecca Mitchell , Matthew Muller , Parthiv Kurup , Alexander Zolan , Shashank Yellapantula , Randy Brost , Kenneth Armijo , Jeremy Sment , Rebecca Schaller , Margaret Gordon , Mike Collins , Joe Coventry , John Pye , Michael Cholette , Giovanni Picotti , Maziar Arjomandi , Matthew Emes , Daniel Potter , Michael Rae | 2023-09 |
Initial Heliostat Supply Chain Analysis | Parthiv Kurup, Sertac Akar, Chad Augustine, David Feldman | 2022-11 |
Roadmap to Advance Heliostat Technologies for Concentrating Solar-Thermal Power | Guangdong Zhu, Chad Augustine, Rebecca Mitchell, Matthew Muller, Parthiv Kurup, Alexander Zolan, Shashank Yellapantula, Randy Brost, Kenneth Armijo, Jeremy Sment, Rebecca Schaller, Margaret Gordon, Mike Collins, Joe Coventry, John Pye, Michael Cholette, Giovanni Picotti, Maziar Arjomandi, Matthew Emes, Daniel Potter, and Michael Rae | 2022-10 |
A feasibility study on the application of mesh grids for heliostat wind load reduction | Emes, M.J., Jafari, A., and Arjomandi, M. | 2022-03 |
Introduction to Heliostats Document | Mackenzie Dennis | 2022-03 |
© HelioCon 2022 - All rights reserved.